Brankas - Sistem untuk pencadangan data TILampertz
Modulsafe LMS9.3
Brankas - Sistem untuk pencadangan data TI
Lampertz
Modulsafe LMS9.3
Tahun pembuatan
2008
Kondisi
Bekas
(belum diuji)
Lokasi
Groß-Gerau 

Data mesin
- Nama mesin:
- Brankas - Sistem untuk pencadangan data TI
- Pabrikan:
- Lampertz
- Model:
- Modulsafe LMS9.3
- Tahun pembuatan:
- 2008
- Kondisi:
- belum diuji (bekas)
- Fungsi:
- belum diuji
Harga & Lokasi
- Lokasi:
- 64521 Groß-Gerau, Deutschland

Hubungi
Rincian teknis
- Perlengkapan:
- Pelat tipe tersedia
Rincian penawaran
- ID iklan:
- A20328010
- Pembaruan:
- terakhir pada 18.10.2025
Deskripsi
The system was professionally dismantled and stored. Inspection possible by appointment.
Original price: €207,000.00
1. Module Safe Units
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€) | Details
1 | 70004226 | Lampertz Modulsafe LMS 9.3 – 47U, Left Linkage | 1 | 10,000.00 | 10,000.00 | RAL 7035 housing, approx. 750 kg, 2 locks, 2 keys
2 | 70004225 | Lampertz Modulsafe LMS 9.3 – 47U, Center Linkage | 1 | 10,000.00 | 10,000.00 | RAL 7035 housing, approx. 700 kg, 2 locks, 2 keys
3 | 70004224 | Lampertz Modulsafe LMS 9.3 – 47U, Right Linkage | 1 | 10,000.00 | 10,000.00 | RAL 7035 housing, approx. 750 kg, 2 locks, 2 keys
_____
2. Additional Equipment & Electronics
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€)
4 | 70004223 | Electronic lock prepared for code card reader | 3 | 499.00 | 1,497.00
5 | 70004222 | Cable duct in floor element | 3 | 1,617.00 | 4,851.00
6 | 70004221 | Liquid Cooling Package (LCP) | 2 | 5,590.00 | 11,180.00
7 | 70004220 | Cooling module for LCP 4 kW | 4 | 1,090.00 | 4,360.00
8 | 70004219 | LMS 47U LCP accessory package | 2 | 209.00 | 418.00
_____
3. Cooling and Water Connections
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€)
9 | 70003682 | Primary supply line 1 | 1 | 9,560.00 | 9,560.00
10 | 70003682 | Primary supply line 2 | 1 | 9,545.00 | 9,545.00
11 | 70003682 | WWT + secondary supply line | 1 | 2,296.00 | 2,296.00
12 | 70003682 | Connection fittings and WWT | 1 | 38,075.00 | 38,075.00
13 | 70003682 | Ancillary services and general items | 1 | 4,623.00 | 4,623.00
_____
4. Accessories and Fittings
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€)
14–18 | 70004217–70004213 | 19" blank panels (1–6 U) | 5 | 22–68 | 208.00
19 | 70004196 | Special base LMS 9.3 | 3 | 699.00 | 2,097.00
20 | 70004212 | 19" mounting rack 47U | 3 | 690.00 | 2,070.00
_____
5. Safety & Monitoring
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€)
21 | 70004211 | DET-AC Plus master kit fire detection/extinguishing system | 1 | 3,526.20 | 3,526.20
22 | 70004195 | DET-AC Plus slave device | 2 | 2,716.20 | 5,432.40
23 | 70004196 | CMC-TC monitoring package (temperature, humidity, alarm) | 1 | 4,030.00 | 4,030.00
24 | 70004210 | LED alarm signal 24V red | 1 | 27.00 | 27.00
25 | 70004197 | Signal tower connection module | 1 | 15.00 | 15.00
26 | 70004198 | CMC-TC 1U sensor unit | 1 | 42.00 | 42.00
_____
6. Power Supply & Cabling
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€)
27 | 70004199 | PSM power rail | 3 | 130.00 | 390.00
28 | 70004200 | PSM mounting kit | 3 | 11.00 | 33.00
29 | 70004201 | PSM 6-way IEC plug-in module | 18 | 49.00 | 882.00
30 | 70004202 | PSM 4-way Schuko plug-in module | 3 | 29.00 | 87.00
_____
7. Additional Systems
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€)
37 | 70004196 | Modular UPS system 40kVA (3-phase) | 1 | 38,720.00 | 38,720.00
38 | 70004207 | Raised floor & frame adaptation | 1 | 1,278.00 | 1,278.00
39 | 70004207 | Electrical installation & switch cabinet UPS/air conditioning | 1 | 7,940.00 | 7,940.00
42 | 70004209 | Software license SNMP UPS shutdown | 5 | 36.00 | 180.00
Ncodpfx Anjxpnwmj Usu
Iklan ini diterjemahkan secara otomatis. Kesalahan terjemahan mungkin terjadi.
Original price: €207,000.00
1. Module Safe Units
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€) | Details
1 | 70004226 | Lampertz Modulsafe LMS 9.3 – 47U, Left Linkage | 1 | 10,000.00 | 10,000.00 | RAL 7035 housing, approx. 750 kg, 2 locks, 2 keys
2 | 70004225 | Lampertz Modulsafe LMS 9.3 – 47U, Center Linkage | 1 | 10,000.00 | 10,000.00 | RAL 7035 housing, approx. 700 kg, 2 locks, 2 keys
3 | 70004224 | Lampertz Modulsafe LMS 9.3 – 47U, Right Linkage | 1 | 10,000.00 | 10,000.00 | RAL 7035 housing, approx. 750 kg, 2 locks, 2 keys
_____
2. Additional Equipment & Electronics
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€)
4 | 70004223 | Electronic lock prepared for code card reader | 3 | 499.00 | 1,497.00
5 | 70004222 | Cable duct in floor element | 3 | 1,617.00 | 4,851.00
6 | 70004221 | Liquid Cooling Package (LCP) | 2 | 5,590.00 | 11,180.00
7 | 70004220 | Cooling module for LCP 4 kW | 4 | 1,090.00 | 4,360.00
8 | 70004219 | LMS 47U LCP accessory package | 2 | 209.00 | 418.00
_____
3. Cooling and Water Connections
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€)
9 | 70003682 | Primary supply line 1 | 1 | 9,560.00 | 9,560.00
10 | 70003682 | Primary supply line 2 | 1 | 9,545.00 | 9,545.00
11 | 70003682 | WWT + secondary supply line | 1 | 2,296.00 | 2,296.00
12 | 70003682 | Connection fittings and WWT | 1 | 38,075.00 | 38,075.00
13 | 70003682 | Ancillary services and general items | 1 | 4,623.00 | 4,623.00
_____
4. Accessories and Fittings
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€)
14–18 | 70004217–70004213 | 19" blank panels (1–6 U) | 5 | 22–68 | 208.00
19 | 70004196 | Special base LMS 9.3 | 3 | 699.00 | 2,097.00
20 | 70004212 | 19" mounting rack 47U | 3 | 690.00 | 2,070.00
_____
5. Safety & Monitoring
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€)
21 | 70004211 | DET-AC Plus master kit fire detection/extinguishing system | 1 | 3,526.20 | 3,526.20
22 | 70004195 | DET-AC Plus slave device | 2 | 2,716.20 | 5,432.40
23 | 70004196 | CMC-TC monitoring package (temperature, humidity, alarm) | 1 | 4,030.00 | 4,030.00
24 | 70004210 | LED alarm signal 24V red | 1 | 27.00 | 27.00
25 | 70004197 | Signal tower connection module | 1 | 15.00 | 15.00
26 | 70004198 | CMC-TC 1U sensor unit | 1 | 42.00 | 42.00
_____
6. Power Supply & Cabling
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€)
27 | 70004199 | PSM power rail | 3 | 130.00 | 390.00
28 | 70004200 | PSM mounting kit | 3 | 11.00 | 33.00
29 | 70004201 | PSM 6-way IEC plug-in module | 18 | 49.00 | 882.00
30 | 70004202 | PSM 4-way Schuko plug-in module | 3 | 29.00 | 87.00
_____
7. Additional Systems
Pos. | Article No. | Description | Qty | Unit Price (€) | Total (€)
37 | 70004196 | Modular UPS system 40kVA (3-phase) | 1 | 38,720.00 | 38,720.00
38 | 70004207 | Raised floor & frame adaptation | 1 | 1,278.00 | 1,278.00
39 | 70004207 | Electrical installation & switch cabinet UPS/air conditioning | 1 | 7,940.00 | 7,940.00
42 | 70004209 | Software license SNMP UPS shutdown | 5 | 36.00 | 180.00
Ncodpfx Anjxpnwmj Usu
Iklan ini diterjemahkan secara otomatis. Kesalahan terjemahan mungkin terjadi.
Kirim permintaan
Telepon & Faks
+49 641 9... iklan
Iklan-iklan ini juga mungkin menarik bagi Anda.
Iklan kecil
Peterslahr
11.239 km
Derek konstruksi
Sonstige/OtherLink-Belt RTC-80100 II
Sonstige/OtherLink-Belt RTC-80100 II
Iklan kecil
Voerde (Niederrhein)
11.268 km
Mesin penyaring ruang
KammerfilterpresseAquachem EC470
KammerfilterpresseAquachem EC470
Iklan kecil
Ibbenbüren
11.189 km
Tangki bitumen; Tangki penyimpanan; Tangki
Baest Machines & Structures
Baest Machines & Structures
Iklan kecil
Stellendam
11.440 km
Unit tekanan tinggi
Woma1502 P35
Woma1502 P35
Iklan kecil
Voerde (Niederrhein)
11.268 km
Mesin penyaring ruang
REWAKammerfitlerpresse150/4
REWAKammerfitlerpresse150/4
Iklan kecil
Zheng Zhou Shi
3.958 km
Peralatan penghancur
Mingyuan Dry and Wet Ball MillCustomerizable Model for ball mill plant
Mingyuan Dry and Wet Ball MillCustomerizable Model for ball mill plant
Iklan kecil
Lipie
10.446 km
LVD Delta 1250, banyak alat yang disertakan
LVDDelta 1250
LVDDelta 1250
Iklan kecil
Andelst
11.326 km
Kotak bertumpuk
Stapelbak verzinktmet voorklep en deksel 1000 x 800 x 500
Stapelbak verzinktmet voorklep en deksel 1000 x 800 x 500
Iklan kecil
Wielka Nieszawka
10.453 km
Sistem perbaikan truk
TM-GroupTM-M60
TM-GroupTM-M60
Iklan kecil
Wiefelstede
11.134 km
Rol tekanan
unbekannt295/100/H100 mm
unbekannt295/100/H100 mm
Iklan Anda telah berhasil dihapus
Terjadi kesalahan
































































































