Pending
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty

Tahun pembuatan
2024
Kondisi
Baru (berfungsi sepenuhnya)
Lokasi
Łęczna Polandia
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
Pending New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
more Images
YouTube video
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty
New Industrial Chiller / Heat pump AERMEC 349.6/363.1 KW | With warranty

Data dasar

Nama mesin:
Pending
Pabrikan:
New Industrial Chiller / Heat pump
Model:
AERMEC 349.6/363.1 KW | With warranty
Tahun pembuatan:
2024
Kondisi:
baru
Fungsi:
berfungsi sepenuhnya

Harga & Lokasi

penyewaan:
dimungkinkan
Lokasi:
Zofiowka Street 84a, 21-010 Leczna, Poland Polandia
Hubungi

Rincian teknis

Dimensi dan berat

Berat keseluruhan:
3.800 kg
Panjang total:
5.160 mm
Lebar total:
2.200 mm
Tinggi total:
2.450 mm

Detail tenaga

Tegangan masuk:
400 V
Jenis arus masuk:
tiga fasa

Dokumentasi dan sertifikasi

Masa garansi:
12 bulan

Pendinginan

Kapasitas pendinginan:
349,6 kW (475,32 hp)
Jenis pendinginan:
udara

Detail lebih lanjut

Kapasitas pemanasan:
363,1 kW (493,68 hp)

Rincian penawaran

ID iklan:
A22634317
Nomor referensi:
68/26
Pembaruan:
terakhir pada 28.08.2026

Deskripsi

CHILLER/POMPA PANAS BERpendingin UDARA AERMEC NPG1200A4 349,6 KW/363,1 KW

Kapasitas pendinginan: 349,6 kW / 99,4 ton (12/7 — 35°C)
Kapasitas pemanasan: 363,1 kW / 103,24 ton (40/45 —7°C)
Tahun pembuatan: 2024
Opsi: Pompa panas. Sistem 4 pipa
Sirkuit pendingin: 2 unit.
Penukar panas: Pelat
Kondensor: Tembaga / Aluminium
Kompresor: 2 unit. Copeland YP485K1T-TED-GCR (tipe scroll) + 2 unit. Copeland YP233K1T-TED-GCR (tipe scroll)
Jenis refrigeran: R32
Jumlah kipas: 8 unit. (Inverter frekuensi)
Dimensi: 5,16x2,2x2,45 m
Berat: 3800 kg
Jam kerja: 105/105/630/630 jam.
Kondisi: Barang siap jual

KONDISI, PENGUJIAN & KESIAPAN

Chiller / unit pendingin air / menjalani tujuh tahap inspeksi teknis dan verifikasi parameter operasional. Juga diuji di stasiun pengujian kami, dengan koneksi ke air (atau glikol) dan penyesuaian parameter sesuai dengan kebutuhan Anda.

Setelah pengujian, Anda akan menerima laporan terperinci yang berisi kinerja operasional dan kondisi keseluruhan chiller.

Chiller / unit pendingin air / siap untuk diangkut dan dipasang.

Insinyur kami akan membantu Anda dalam perhitungan kapasitas pendinginan, pemilihan skema pendinginan yang sesuai, dan konfigurasi opsi peralatan yang diperlukan.

GARANSI & DUKUNGAN

Kualitas peralatan dikonfirmasi dengan garansi mulai dari 6 hingga 36 bulan.

LOGISTIK
- Tersedia pengiriman ke seluruh dunia
- Dukungan untuk pemuatan, dokumentasi ekspor, dan koordinasi logistik
Bodpfjzw D Iqox Adcsdi

Dapatkan konsultasi terperinci. Foto, video, dan laporan pengujian lengkap dapat diberikan segera setelah permintaan.

Iklan ini diterjemahkan secara otomatis. Kesalahan terjemahan mungkin terjadi.

Penyedia

Terdaftar sejak: 2016

150 Iklan online

Hubungi

Kirim permintaan

Tanahus 
Jerman
Austria
Swiss
Amerika Serikat
Britania Raya
Prancis
Belgia
Spanyol
Meksiko
Italia
Belanda
Polandia
Federasi Rusia
Belarus (Republik Belarus)
Ukraina
Estonia
Turki
Selandia Baru
Irlandia
Republik Ceko
Denmark
Finlandia
Swedia
Norwegia
Luksemburg
Yunani
Lituania
Latvia
Islandia
Portugal
Brasil
Venezuela
Argentina
Hungaria
Slovakia
Rumania
Moldova
Slovenia
Serbia
Montenegro
Albania
Kroasia
Bulgaria
Makedonia Utara
Bosnia dan Herzegovina
Israel
Mesir
Maroko
India
Indonesia
Korea Selatan
Jepang
Thailand
Malaysia
Vietnam
Tiongkok, Republik Rakyat
Taiwan
Iran
Bangladesh
Catatan: Permintaan Anda akan diteruskan ke semua penjual di kategori mesin. Dengan ini, Anda dapat menerima sangat banyak penawaran.
Permintaan tidak dapat dikirim. Silakan coba lagi nanti.

Telepon & Faks

+380 67 1... iklan
Iklan-iklan ini juga mungkin menarik bagi Anda.
Iklan kecil
Pendingin Trane RTAC 140 TRANE RTAC 140 491kw
Pendingin Trane RTAC 140 TRANE RTAC 140 491kw
Pendingin Trane RTAC 140 TRANE RTAC 140 491kw
Pendingin Trane RTAC 140 TRANE RTAC 140 491kw
Pendingin Trane RTAC 140 TRANE RTAC 140 491kw
Pendingin Trane RTAC 140 TRANE RTAC 140 491kw
Pendingin Trane RTAC 140 TRANE RTAC 140 491kw
Pendingin Trane RTAC 140 TRANE RTAC 140 491kw
Pendingin Trane RTAC 140 TRANE RTAC 140 491kw
Pendingin Trane RTAC 140 TRANE RTAC 140 491kw
Pendingin Trane RTAC 140 TRANE RTAC 140 491kw
Pendingin Trane RTAC 140 TRANE RTAC 140 491kw
more images
Hungaria Tata
10.505 km
Pendingin Trane RTAC 140
TRANE RTAC 140491kw
Hubungi
Iklan kecil
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
Pending New Industrial Chiller / Heat pump LENNOX - 366/349.9 kW | With warranty
more images
Polandia Łęczna
10.162 km
Pending
New Industrial Chiller / Heat pumpLENNOX - 366/349.9 kW | With warranty
Hubungi
Iklan kecil
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
Pending New Industrial Chiller/Heat pump YORK 364/406 kW | With warranty
more images
Polandia Łęczna
10.162 km
Pending
New Industrial Chiller/Heat pumpYORK 364/406 kW | With warranty
Hubungi
Iklan kecil
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
Chiller Used Industrial Chiller TRANE - 254.6 kW | With warranty
more images
Polandia Łęczna
10.162 km
Chiller
Used Industrial ChillerTRANE - 254.6 kW | With warranty
Hubungi
Iklan kecil
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
Chiller Used Industrial Chiller SWEGON - 350 kW | With warranty
more images
Polandia Łęczna
10.162 km
Chiller
Used Industrial ChillerSWEGON - 350 kW | With warranty
Hubungi
Iklan kecil
TANGKI VERTIKAL DENGAN DASAR DATAR 2.000 FMC
TANGKI VERTIKAL DENGAN DASAR DATAR 2.000 FMC
TANGKI VERTIKAL DENGAN DASAR DATAR 2.000 FMC
TANGKI VERTIKAL DENGAN DASAR DATAR 2.000 FMC
TANGKI VERTIKAL DENGAN DASAR DATAR 2.000 FMC
TANGKI VERTIKAL DENGAN DASAR DATAR 2.000 FMC
TANGKI VERTIKAL DENGAN DASAR DATAR 2.000 FMC
more images
Spanyol Lorquí
12.252 km
TANGKI VERTIKAL DENGAN DASAR DATAR 2.000
FMC
Hubungi
Iklan kecil
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
Chiller Used Industrial Chiller TRANE - 447.2 kW | With warranty
more images
Polandia Łęczna
10.162 km
Chiller
Used Industrial ChillerTRANE - 447.2 kW | With warranty
Hubungi