Serat optik, Kabel optik
Serat optik, Kabel optik
harga tetap ditambah PPN
€1.298
Kondisi
Bekas
Lokasi
Tatabánya 

Gambar menunjukkan
Tampilkan peta
Data mesin
- Nama mesin:
- Serat optik, Kabel optik
- Kondisi:
- hampir baru (bekas)
Harga & Lokasi
harga tetap ditambah PPN
€1.298
- Lokasi:
- Vágóhid u. 2, 2800 Tatabánya, Magyarország

Hubungi
Rincian penawaran
- ID iklan:
- A18564276
- Pembaruan:
- terakhir pada 02.03.2025
Deskripsi
To gain access to the complete list, please contact us directly. Request your personalized quotation today!
Cable designation | Type | Quantity (m)
-----
1. Uc Fibre I B N LSHF-FR ES9 2.0 (12 cores) | OM3B | 203
2. Draka I B LSHF-FR ES9 2.0 (6 cores) | SM2D | 247
3. Draka UC Fibre I T N LSHF-FR ES9 2.8 (2 cores) | BendBright-XS | 1,839
4. Draka FO I LBP LSHF-FR (24 cores) | OM4B | 6
5. Draka I FL N LSHF-FR ES9 2.8 (2 cores) | OM3B | 2,112
6. Draka I FL N LSHF-FR ES9 2.8 (2 cores) | G.657.A2 | 2,017
7. Draka FO I B3S LSHF-FR (48 cores) | OM4 | 739
8. Draka UC Fibre I B N LSHF-FR ES9 2.0 (24 cores) | OM3 | 599
9. Uc Fibre I B N LSHF-FR ES9 2.0 (2 cores) | OM3B | 4,398
10. Draka FO I LBP LSHF-FR (24 cores) | OM4B | 1,145
11. Draka FO I 3BS LSHF-FR (48 cores) | OM3B | 5
12. Draka I B LSHF-FR ES9 2.0 (6 cores) | OM3B | 1,125
13. Optical Fibres Draka/60025002/81350526 (72 cores) | OM4 | 1,047
14. Draka FO I B3S LSHF-FR (48 cores) | BendBright-XS | 307
15. Draka I S N LSHF-FR ES9 2.0 (1 core) | BendBright-XS | 1,071
16. Draka I T LSHF-FR ES9 2.8 (2 cores) | OM3B | 2,062
Gcjdpsv Avgyjfx Ag Rja
17. Draka FO I LBP LSHF-FR (24 cores) | OM4B | 644
18. Draka FO I B3S LSHF-FR | OM3B | 1,459
19. Draka FO I LBP DI LSHF-FR (12 cores) | OM4B | 1,228
20. Draka I S N LSHF-FR ES9 2.0 (1 core) | BendBright-XS | 911
21. Optical Fibres Draka/60037182/15 (144 cores) | OM3 | 1,232
22. Draka I B LSHF-FR ES9 2.0 (24 cores) | OS2 | 1,180
23. Draka UC Fibre I B N LSHF-FR ES9 2.0 (12 cores) | OM3 | 1,968
24. Draka I B LSHF-FR ES9 2.0 (4 cores) | SM2D | 641
25. Draka FO I LBP DI LSHF-FR (12 cores) | OM4B | 2,096
26. Draka FO I LBP DI LSHF-FR (12 cores) | BendBright-XS | 1,373
27. Draka I T LSHF-FR ES9 2.0 (2 cores) | OM3B | 1,630
28. Draka FO I LBP LSHF-FR (12 cores) | BendBright-XS | 3,156
29. Draka FO I LBP DI LSHF-FR (12 cores) | BendBright-XS | 4,169
For the complete product listing or a custom quotation, please reach out to us today!
Iklan ini diterjemahkan secara otomatis. Kesalahan terjemahan mungkin terjadi.
Cable designation | Type | Quantity (m)
-----
1. Uc Fibre I B N LSHF-FR ES9 2.0 (12 cores) | OM3B | 203
2. Draka I B LSHF-FR ES9 2.0 (6 cores) | SM2D | 247
3. Draka UC Fibre I T N LSHF-FR ES9 2.8 (2 cores) | BendBright-XS | 1,839
4. Draka FO I LBP LSHF-FR (24 cores) | OM4B | 6
5. Draka I FL N LSHF-FR ES9 2.8 (2 cores) | OM3B | 2,112
6. Draka I FL N LSHF-FR ES9 2.8 (2 cores) | G.657.A2 | 2,017
7. Draka FO I B3S LSHF-FR (48 cores) | OM4 | 739
8. Draka UC Fibre I B N LSHF-FR ES9 2.0 (24 cores) | OM3 | 599
9. Uc Fibre I B N LSHF-FR ES9 2.0 (2 cores) | OM3B | 4,398
10. Draka FO I LBP LSHF-FR (24 cores) | OM4B | 1,145
11. Draka FO I 3BS LSHF-FR (48 cores) | OM3B | 5
12. Draka I B LSHF-FR ES9 2.0 (6 cores) | OM3B | 1,125
13. Optical Fibres Draka/60025002/81350526 (72 cores) | OM4 | 1,047
14. Draka FO I B3S LSHF-FR (48 cores) | BendBright-XS | 307
15. Draka I S N LSHF-FR ES9 2.0 (1 core) | BendBright-XS | 1,071
16. Draka I T LSHF-FR ES9 2.8 (2 cores) | OM3B | 2,062
Gcjdpsv Avgyjfx Ag Rja
17. Draka FO I LBP LSHF-FR (24 cores) | OM4B | 644
18. Draka FO I B3S LSHF-FR | OM3B | 1,459
19. Draka FO I LBP DI LSHF-FR (12 cores) | OM4B | 1,228
20. Draka I S N LSHF-FR ES9 2.0 (1 core) | BendBright-XS | 911
21. Optical Fibres Draka/60037182/15 (144 cores) | OM3 | 1,232
22. Draka I B LSHF-FR ES9 2.0 (24 cores) | OS2 | 1,180
23. Draka UC Fibre I B N LSHF-FR ES9 2.0 (12 cores) | OM3 | 1,968
24. Draka I B LSHF-FR ES9 2.0 (4 cores) | SM2D | 641
25. Draka FO I LBP DI LSHF-FR (12 cores) | OM4B | 2,096
26. Draka FO I LBP DI LSHF-FR (12 cores) | BendBright-XS | 1,373
27. Draka I T LSHF-FR ES9 2.0 (2 cores) | OM3B | 1,630
28. Draka FO I LBP LSHF-FR (12 cores) | BendBright-XS | 3,156
29. Draka FO I LBP DI LSHF-FR (12 cores) | BendBright-XS | 4,169
For the complete product listing or a custom quotation, please reach out to us today!
Iklan ini diterjemahkan secara otomatis. Kesalahan terjemahan mungkin terjadi.
Penyedia
Catatan: Daftar gratis atau masuk, untuk mengakses semua informasi.
Terdaftar sejak: 2007
Kirim permintaan
Telepon & Faks
+36 34 81... iklan
Iklan Anda telah berhasil dihapus
Terjadi kesalahan



